Young, Mary Elizabeth
| Birth Name | Mary Elizabeth Young |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Christening | 21 Jul 1892 | Stranton, West Hartlepool, Hartlepool, County Durham, England | 1a | |
|
|
||||
| Birth | 1892 | West Hartlepool, Hartlepool, County Durham, England | 1b | |
|
|
||||
| Census | 31 Mar 1901 | 40, Gill Street, West Hartlepool, Hartlepool, County Durham, England | 2a | |
| Census | 2 Apr 1911 | Gill Street, West Hartlepool, Hartlepool, County Durham, England | 3a | |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Young, Lancelot Sr | 1863 | Jun 1931 | |
| Mother | Ord, Margaret Jane | Jun 1864 | ||
| Brother | Young, Lancelot Jr | 22 Mar 1888 | 22 Jan 1951 | |
| Sister | Young, Margaret Ellen | 1890 | ||
| Young, Mary Elizabeth | 1892 | |||
| Sister | Young, Isabella | 1895 |
Pedigree
-
Young, Lancelot Sr
-
Ord, Margaret Jane
- Young, Lancelot Jr
- Young, Margaret Ellen
- Young, Mary Elizabeth
- Young, Isabella
-
Ord, Margaret Jane
Ancestors
Source References
-
Latter Day Saints: FamilySearch
-
- Page: https://familysearch.org/ark:/61903/1:1:J7NM-LXM
-
- Page: https://familysearch.org/ark:/61903/1:1:J7NM-LXM
-
-
UK Government: UK Census 1901
-
- Date: 31 Mar 1901
- Page: RG13/4640
-
-
UK Government: UK Census 1911
-
- Date: 2 Apr 1911
-