Leggett, Mary Ann
Birth Name | Mary Ann Leggett |
Gender | female |
Age at Death | 54 years, 5 months, 28 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 13 May 1822 | Corton, Suffolk, England | ||
|
||||
Christening | 19 May 1822 | Corton, Suffolk, England | 1a | |
|
||||
Death | 10 Nov 1876 | Devizes, Wiltshire, England | Scirrhus of the Pylorus | 2a 3 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Leggett, Daniel | 24 Mar 1795 | 16 Jan 1857 | |
Mother | Farman, Mary Ann | 18 Oct 1796 | 23 Feb 1873 | |
Leggett, Mary Ann | 13 May 1822 | 10 Nov 1876 | ||
Sister | Leggett, Sarah | 13 Mar 1824 | ||
Brother | Leggett, James | 1825 | 1875 | |
Brother | Leggett, John | 1828 | Oct 1887 | |
Sister | Leggett, Elizabeth | 2 Feb 1830 | ||
Sister | Leggett, Maria | 22 Feb 1832 | 15 Apr 1911 | |
Sister | Leggett, Catherine | 17 Mar 1834 | Aug 1834 | |
Brother | Leggett, Robert | 12 Jul 1835 | 24 Oct 1882 | |
Brother | Leggett, George Daniel | 18 Jul 1837 | 25 Feb 1921 | |
Sister | Leggett, Jane | 29 Mar 1839 | Oct 1839 | |
Brother | Leggett, William | 20 Sep 1842 | Aug 1843 |
Families
Family of Morris, Henry and Leggett, Mary Ann |
||||||||||||||||||||||||||
Married | Husband | Morris, Henry ( * 1824 + 2 Sep 1893 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Narrative |
There is a Great Yarmouth marriage dated 1846 between a Mary Ann Leggett and an Edward Timby. They are still married in 1881, but Mary Ann's birthplace is stated as Rollesby, 16.5 miles NW of Corton.
|
|||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Morris, Charles Edward | 1855 | 22 Aug 1913 |
Morris, William Thomas | 1857 | |
Morris, Edwin Henry | 1858 | |
Morris, Percy James | 1860 | |
Morris, Martha Hannah | 1862 | |
Morris, Ernest Alfred | Dec 1863 | |
Morris, Marianne Ellen | 1866 |
Pedigree
Ancestors
Source References
-
Latter Day Saints: FamilySearch
-
- Page: "England Births and Christenings, 1538-1975," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:N5X6-KL5 : 30 December 2014, Mary Leggett, ); citing Suffolk, Suffolk County BTS or, Suffolk County Branch, Suffolk, England, index based upon data collected by the Genealogical Society of Utah, Salt Lake City; FHL microfilm 918,508.
-
-
General Register Office
-
- Page: MORRIS, MARY ANNE 54 GRO Reference: 1876 D Quarter in DEVIZES Volume 05A Page 55
-
- GRO: Death Certificate
- GRO: Marriage Certificate
-
Genealogy: FreeBMD
-
- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=Hkhqm4uOdk5w4kwDDw2MGw&scan=1
-