Bee, William George
| Birth | William George Bee | 
| Gender | male | 
| Age at Death | 67 years, 25 days | 
Notes
Note
						First name(s)	William George
						Last name	Bee
						Age	19
						Birth year	1897
						Service number	141688
						Regiment	Royal Engineers
						Unit / Battalion	3rd Battalion
						Year	1915
						Residence town	Swindon
						Series	WO 363
						Series description	WO 363 - First World War service records 'burnt documents'
						
						RELATION TO HEAD	NAME	BIRTH	MARITAL STATUS	OCCUPATION
						Head	William G Bee	Jan 29 1897	Married	Motor Body Builder (Works Proprietors )
						Wife (implied)	Margaret L Bee	Jan 11 1898	Married	Unpaid Domestic Duties
						<Private> This record is officially closed				
						Daughter (implied)	Margaret M Bee	July 13 1927	Single	At School
						Emily W Loughborough	Dec 26 1868	Married	Incapacitated
						
						https://picturestocktonarchive.com/2023/02/13/e-maule-coachbuilder-autobody-builder/
						William was here in 1921
						
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 29 Jan 1897 | Highworth, Wiltshire, England | Birth of Bee, William George | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 19 Jun 1921 | Tankerville Street, Hartlepool, County Durham, England | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||
| |   | Name: Bee, William George | 2a |   | Relation: Visitor | 2a |   | Age: 24 | 2a |   | Age Months: 3 | 2a |   | Sex: M | 2a |   | Condition: Single | 2a |   | Birthplace: Wilts, Swindon | 2a |   | Occupation: Carriage & Motor body maker | 2a |   | Employment: E Maule & Sons Motor Body Makers | 2a |   | Place of Work: Skinner Street, Stockton on Tees | 2a |  | ||||||||||||||||||||||
| Census | 29 Sep 1939 | The Ridgeway 185, Grange Road, West Hartlepool, Hartlepool, County Durham, England | 1a | |||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 23 Feb 1964 | Death of Bee, William George, probate | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Families
| Family of Bee, William George and Loughborough, Margaret Louisa | |||||||||||||||
| Married | Wife | Loughborough, Margaret Louisa ( * 11 Jan 1898 + 24 Nov 1974 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Bee, John Loughborough | 6 Apr 1925 | 23 Jul 1970 | 
| Bee, Margaret Maurine | 13 Jul 1927 | Apr 2002 | 
Pedigree
- 
						- Bee, William George
 
Source References
- 
						
						UK Government: UK Register 1939
						
						- 
								- Date: 29 Sep 1939
- Page: Department: RG, Series: 101, Piece: , Item: , Schedule:
 
 
- 
								
- 
						
						UK Census 1921
						
						- 
								- Date: 19 Jun 1921
- Page: Department: RG, Series: 15, Piece: , Schedule:
 
 
- 
								
- 
						
						Genealogy: FreeBMD
						
						- 
								- Page: http://www.freebmd.org.uk/cgi/information.pl?cite=d%2B%2B0hwAWloHvCDXqPS2zew&scan=1
 
 
-