Beasley, Eliza
Birth Name | Eliza Beasley |
Gender | female |
Age at Death | 65 years, 9 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1867 | 1 | ||
|
||||
Census | 2 Apr 1871 | 17, Alfred Street, Stranton, West Hartlepool, Hartlepool, County Durham, England | 2a | |
Census | 3 Apr 1881 | 17, Alfred Street, Stranton, West Hartlepool, Hartlepool, County Durham, England | 3a | |
Census | 5 Apr 1891 | 29, Streatham Street, Stranton, West Hartlepool, Hartlepool, County Durham, England | 4a | |
Census | 31 Mar 1901 | 37, Stainton Street, West Hartlepool, Hartlepool, County Durham, England | 5a | |
Census | 2 Apr 1911 | 37, Stainton Street, West Hartlepool, Hartlepool, County Durham, England | 1a | |
Death | Oct 1932 | Hartlepool, County Durham, England | 6a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Beasley, James | 1833 | 1888 | |
Mother | Clark, Margaret Ellen | 1836 | 1913 | |
Sister | Beasley, Margaret Ellen | 1859 | ||
Sister | Beasley, Jane | 3 Sep 1860 | Jan 1941 | |
Sister | Beasley, Sarah Elizabeth | Oct 1863 | 30 Jan 1927 | |
Beasley, Eliza | 1867 | Oct 1932 | ||
Brother | Beasley, James | 1869 | 1952 | |
Brother | Beasley, Thomas William | 1873 |
Families
Family of Phinn, James Thomas and Beasley, Eliza |
|||||||||||||||||
Married | Husband | Phinn, James Thomas ( * 1858 + Dec 1937 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Phinn, Alfred Ernest | Sep 1889 | |
Phinn, Eliza Annie | Sep 1891 | |
Phinn, John Thomas | Jun 1894 | Jun 1894 |
Phinn, Minnie | Mar 1899 |
Pedigree
Ancestors
Source References
-
UK Government: UK Census 1911
-
- Date: 2 Apr 1911
-
-
UK Government: UK Census 1871
-
- Date: 2 Apr 1871
- Page: RG10/4919
-
-
UK Government: UK Census 1881
-
- Date: 3 Apr 1881
- Page: RG11/4909
-
-
UK Government: UK Census 1891
-
- Date: 5 Apr 1891
- Page: RG12/4065
-
-
UK Government: UK Census 1901
-
- Date: 31 Mar 1901
- Page: RG13/4640
-
-
Genealogy: FreeBMD
-
- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=lWYZQFuZTwrcdfFozOb0ag&scan=1
-
- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=sxqzS9pDSgsalJhzZkWyuA&scan=1
-
-
Latter Day Saints: FamilySearch
-
- Page: https://www.familysearch.org/tree/pedigree/landscape/LBQS-JVL
-