Clark, Elizabeth Betsy
| Birth Name | Elizabeth Betsy Clark | 
| Nick Name | Betsy | 
| Gender | female | 
| Age at Death | 67 years | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1844 | |||
|  | ||||
| Death | 1911 | Date unverified. | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Clark, Thomas | 13 May 1801 | 1881 | |
| Mother | Robinson, Elizabeth Betsy | 1803 | 1881 | |
| Brother | Clark, Richard Robinson | 10 Oct 1825 | ||
| Sister | Clark, Sarah Jane | 19 Feb 1886 | ||
| Brother | Clark, William Robinson | 10 Oct 1830 | between 1829 and 1830 | |
| Brother | Clark, Thomas | 1833 | 1923 | |
| Sister | Clark, Margaret Ellen | 1836 | 1913 | |
| Clark, Elizabeth Betsy | 1844 | 1911 | 
Families
| Family of Morris, Thomas and Clark, Elizabeth Betsy | ||||||||||||||||||||||||||
| Married | Husband | Morris, Thomas ( * Dec 1842 + 1914 ) | ||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Morris, William | 1870 | |
| Morris, George | 1874 | |
| Morris, Louisa | 1875 | |
| Morris, Alfred | 11 Sep 1876 | 29 Mar 1961 | 
| Morris, Frederick | 1879 | |
| Morris, Edwin Ernest | 1882 | |
| Morris, Arthur | 1884 | 
Pedigree
Ancestors
Source References
- 
						
						Genealogy: FreeBMD
						
						- 
								- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=DI9UnNo8qyeH3uHz6zXcGw&scan=1
 
 
-