Clark, Thomas
Birth Name | Thomas Clark |
Gender | male |
Age at Death | 90 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1833 | Runswick Bay, Yorkshire, England | 1 2 | |
|
||||
Census | 6 Jun 1841 | Runswick Bay, Yorkshire, England | 1a | |
Death | 1923 | Bridlington, East Yorkshire, England | 3 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Clark, Thomas | 13 May 1801 | 1881 | |
Mother | Robinson, Elizabeth Betsy | 1803 | 1881 | |
Brother | Clark, Richard Robinson | 10 Oct 1825 | ||
Sister | Clark, Sarah Jane | 19 Feb 1886 | ||
Brother | Clark, William Robinson | 10 Oct 1830 | between 1829 and 1830 | |
Clark, Thomas | 1833 | 1923 | ||
Sister | Clark, Margaret Ellen | 1836 | 1913 | |
Sister | Clark, Elizabeth Betsy | 1844 | 1911 |
Pedigree
Ancestors
Source References
-
UK Government: UK Census 1841
-
- Date: 6 Jun 1841
- Page: H107/1255/14
-
- UK Government: UK Census 1911
- Genealogy: FreeBMD