Clark, Sarah Jane
Birth Name | Sarah Jane Clark |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Christening | 3 Dec 1827 | Hinderwell, North Yorkshire, England | ||
|
||||
Census | 6 Jun 1841 | Runswick Bay, Yorkshire, England | 1a | |
Census | 30 Mar 1851 | 185, Railway Street, Stranton, West Hartlepool, Hartlepool, County Durham, England | 2a | |
Birth | 19 Feb 1886 | Hartlepool, County Durham, England | Surely 1826? | 3 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Clark, Thomas | 13 May 1801 | 1881 | |
Mother | Robinson, Elizabeth Betsy | 1803 | 1881 | |
Brother | Clark, Richard Robinson | 10 Oct 1825 | ||
Clark, Sarah Jane | 19 Feb 1886 | |||
Brother | Clark, William Robinson | 10 Oct 1830 | between 1829 and 1830 | |
Brother | Clark, Thomas | 1833 | 1923 | |
Sister | Clark, Margaret Ellen | 1836 | 1913 | |
Sister | Clark, Elizabeth Betsy | 1844 | 1911 |
Families
Family of Taylor, Amos and Clark, Sarah Jane |
|||||||||||||||
Married | Husband | Taylor, Amos ( * + ... ) | |||||||||||||
|
Pedigree
Ancestors
Source References
-
UK Government: UK Census 1841
-
- Date: 6 Jun 1841
- Page: H107/1255/14
-
-
UK Government: UK Census 1851
-
- Date: 30 Mar 1851
-
- Newspaper - British Newspaper Archive
-
Genealogy: FreeBMD
-
- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=%2B%2FoNpfm7J%2FOPgF2YQGKMGA&scan=1
-