| Birth | 3 Sep 1860 | West Hartlepool, Hartlepool, County Durham, England |  | 1 2a 1 3 | 
								| 
									 | 
						
						
							| Census | 7 Apr 1861 | 25, Albert Street, Stranton, West Hartlepool, Hartlepool, County Durham, England |  | 1a | 
								| 
										
											|   | Name: Jane Beasley | 1a |  
											|   | Relation: Daughter | 1a |  
											|   | Age: 7 mo | 1a |  
											|   | Where Born: Durham, West Hartlepool | 1a |  | 
						
						
							| Census | 2 Apr 1871 | 17, Alfred Street, Stranton, West Hartlepool, Hartlepool, County Durham, England |  | 4a | 
								| 
										
											|   | Name: Jane Beasley | 4a |  
											|   | Relation: Daughter | 4a |  
											|   | Age: 10 | 4a |  
											|   | Occupation: Scholar | 4a |  
											|   | Where Born: Durham, West Hartlepool | 4a |  | 
						
						
							| Census | 5 Apr 1891 | 27, Streatham Street, Stranton, West Hartlepool, Hartlepool, County Durham, England |  | 5a | 
								| 
										
											|   | Name: Jane Beasley | 5a |  
											|   | Relation: Daughter | 5a |  
											|   | Condition: S | 5a |  
											|   | Age: 30 | 5a |  
											|   | Occupation: Dressmaker | 5a |  
											|   | Employed: X | 5a |  
											|   | Where Born: Durham, West Hartlepool | 5a |  | 
						
						
							| Census | 31 Mar 1901 | Barnard Street, West Hartlepool, Hartlepool, County Durham, England |  | 6a | 
								| 
										
											|   | Name: Jane Beasley | 6a |  
											|   | Relation: Wife | 6a |  
											|   | Condition: Married | 6a |  
											|   | Age: 40 | 6a |  
											|   | Where Born: Durham, West Hartlepool | 6a |  | 
						
						
							| Census | 2 Apr 1911 | Union Place, West Hartlepool, Hartlepool, County Durham, England |  | 7a | 
								| 
										
											|   | Name: Jane Beasley | 7a |  
											|   | Relation: Wife | 7a |  
											|   | Age: 50 | 7a |  
											|   | Condition: Married | 7a |  
											|   | Where Born: West Hartlepool, Durham | 7a |  | 
						
						
							| Census | 29 Sep 1939 | Hart Lane, West Hartlepool, Hartlepool, County Durham, England |  | 3a | 
								| 
										
											|   | Name: Jane Beasley | 3a |  
											|   | Sex: F | 3a |  
											|   | Birth Date: 3 Sept 1860 | 3a |  
											|   | Condition: M | 3a |  
											|   | Occupation: Unpaid domestic duties | 3a |  | 
						
						
							| Death | Jan 1941 | West Hartlepool, Hartlepool, County Durham, England |  | 8a | 
								| 
									 |