Beasley, Margaret Ellen
Birth Name | Margaret Ellen Beasley |
Gender | female |
Events
Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth | 1859 | West Hartlepool, Hartlepool, County Durham, England | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 7 Apr 1861 | 25, Albert Street, Stranton, West Hartlepool, Hartlepool, County Durham, England | 1a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 2 Apr 1871 | 17, Alfred Street, Stranton, West Hartlepool, Hartlepool, County Durham, England | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 3 Apr 1881 | 17, Alfred Street, Stranton, West Hartlepool, Hartlepool, County Durham, England | 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 5 Apr 1891 | 3, Barnard Street, West Hartlepool, Hartlepool, County Durham, England | 4a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 31 Mar 1901 | 11, Staindrop Street, Hartlepool, County Durham, England | 5a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 2 Apr 1911 | 10, Barnard Street, West Hartlepool, Hartlepool, County Durham, England | 6a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
|
Name: Margaret Ellen Beasley
|
6a
|
 
|
Relation: Head
|
6a
|
 
|
Age: 52
|
6a
|
 
|
Condition: Widow
|
6a
|
 
|
Years Married: 32
|
6a
|
 
|
Children Total: 11
|
6a
|
 
|
Children Living: 9
|
6a
|
 
|
Children Died: 2
|
6a
|
 
|
Occupation: Midwife
|
6a
|
 
|
Work Type: Own account
|
6a
|
 
|
Where Born: Durham, West Hartlepool
|
6a
|
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Beasley, James | 1833 | 1888 | |
Mother | Clark, Margaret Ellen | 1836 | 1913 | |
Beasley, Margaret Ellen | 1859 | |||
Sister | Beasley, Jane | 3 Sep 1860 | Jan 1941 | |
Sister | Beasley, Sarah Elizabeth | Oct 1863 | 30 Jan 1927 | |
Sister | Beasley, Eliza | 1867 | Oct 1932 | |
Brother | Beasley, James | 1869 | 1952 | |
Brother | Beasley, Thomas William | 1873 |
Families
Family of Eley, Felix and Beasley, Margaret Ellen |
|||||||||||||||||||||||||||||||||||
Married | Husband | Eley, Felix ( * 1853 + Dec 1906 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Narrative |
On the GRO records, the mother's name was recorded as BEAZLEY.
|
||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Eley, James | 1877 | |
Eley, Eliza Jane | Sep 1879 | |
Eley, Sarah Elizabeth | 1882 | |
Eley, Angelina | 1884 | |
Eley, Margaret | 1886 | |
Eley, Florence | 1889 | |
Eley, Felix | Sep 1890 | Jan 1894 |
Eley, Thomas W | 1893 | |
Eley, Georgina | 1896 | |
Eley, Felex | 18 Oct 1900 | 1953 |
Pedigree
Ancestors
Source References
-
UK Government: UK Census 1861
-
- Date: 7 Apr 1861
- Page: RG9/3703
-
-
UK Government: UK Census 1871
-
- Date: 2 Apr 1871
- Page: RG10/4919
-
-
UK Government: UK Census 1881
-
- Date: 3 Apr 1881
- Page: RG11/4909
-
-
UK Government: UK Census 1891
-
- Date: 5 Apr 1891
- Page: RG12/4065
-
-
UK Government: UK Census 1901
-
- Date: 31 Mar 1901
- Page: RG13/4640
-
-
UK Government: UK Census 1911
-
- Date: 2 Apr 1911
-
-
Genealogy: FreeBMD
-
- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=wLPBbpdpwgGMZxtF7d0Ecw&scan=1
-