Morris, Thomas
| Birth Name | Thomas Morris | 
| Gender | male | 
| Age at Death | 71 years, 1 month | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | Dec 1842 | Rye, Sussex, England | Suzanne Howey Tree | |
|  | ||||
| Death | 1914 | Suzanne Howey Tree | 1 | |
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Morris, William | 1814 | ||
| Mother | Parsons, Eliza | |||
| Morris, Thomas | Dec 1842 | 1914 | 
Families
| Family of Morris, Thomas and Clark, Elizabeth Betsy | ||||||||||||||||||||||||||
| Married | Wife | Clark, Elizabeth Betsy ( * 1844 + 1911 ) | ||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Morris, William | 1870 | |
| Morris, George | 1874 | |
| Morris, Louisa | 1875 | |
| Morris, Alfred | 11 Sep 1876 | 29 Mar 1961 | 
| Morris, Frederick | 1879 | |
| Morris, Edwin Ernest | 1882 | |
| Morris, Arthur | 1884 | 
Pedigree
Source References
- Probate Records
- 
						
						Genealogy: FreeBMD
						
						- 
								- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=DI9UnNo8qyeH3uHz6zXcGw&scan=1
 
 
-