Morris, Arthur
| Birth Name | Arthur Morris |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1884 | Hartlepool, County Durham, England | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Morris, Thomas | Dec 1842 | 1914 | |
| Mother | Clark, Elizabeth Betsy | 1844 | 1911 | |
| Brother | Morris, William | 1870 | ||
| Brother | Morris, George | 1874 | ||
| Sister | Morris, Louisa | 1875 | ||
| Brother | Morris, Alfred | 11 Sep 1876 | 29 Mar 1961 | |
| Brother | Morris, Frederick | 1879 | ||
| Brother | Morris, Edwin Ernest | 1882 | ||
| Morris, Arthur | 1884 |
Pedigree
Ancestors
Source References
-
General Register Office
-
- Page: MORRIS, ARTHUR CLARK GRO Reference: 1884 J Quarter in HARTLEPOOL Volume 10A Page 148
-