Morris, William
| Birth Name | William Morris | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1870 | Hartlepool, County Durham, England | 1 2a | |
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Morris, Thomas | Dec 1842 | 1914 | |
| Mother | Clark, Elizabeth Betsy | 1844 | 1911 | |
| Morris, William | 1870 | |||
| Brother | Morris, George | 1874 | ||
| Sister | Morris, Louisa | 1875 | ||
| Brother | Morris, Alfred | 11 Sep 1876 | 29 Mar 1961 | |
| Brother | Morris, Frederick | 1879 | ||
| Brother | Morris, Edwin Ernest | 1882 | ||
| Brother | Morris, Arthur | 1884 | 
Families
| Family of Morris, William and Beal, Lily | |||||||||||||||
| Married | Wife | Beal, Lily ( * 1870 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Morris, Dorothy | 1907 | 2003 | 
Pedigree
Ancestors
Source References
- UK Government: UK Census 1881
- 
						
						General Register Office
						
						- 
								- Page: MORRIS, WILLIAM CLARK GRO Reference: 1870 S Quarter in HARTLEPOOL Volume 10A Page 167
 
 
- 
								
- 
						
						Genealogy: FreeBMD
						
						- 
								- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=fq0pJQoh4swncxGhQmkwCA&scan=1
 
 
-