Loughborough, Walter
Birth Name | Walter Loughborough |
Gender | male |
Age at Death | 19 years, 1 month |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Aug 1846 | Lambeth, Greater London, England | 1a | |
|
||||
Census | 30 Mar 1851 | 158, Tulse Hill, Lambeth, Greater London, England | Frances +5 children | 2a |
Census | 7 Apr 1861 | 6, Southampton Street, Bloomsbury, Camden, Greater London, England | 3a | |
Death | Sep 1865 | Lambeth, Greater London, England | 4a 1b | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Loughborough, Thomas “Wig” | 9 Apr 1812 | 1 Dec 1885 | |
Mother | Lawrence, Frances Cornelia | 1808 | 1858 | |
Sister | Loughborough, Eliza Anne | 26 Feb 1838 | ||
Brother | Loughborough, Thomas | 1840 | ||
Brother | Loughborough, Arthur | 1843 | May 1894 | |
Sister | Loughborough, Isabella | 1846 | ||
Loughborough, Walter | Aug 1846 | Sep 1865 | ||
Sister | Loughborough, Laura | 1849 | ||
Brother | Loughborough, Albert Edward | Nov 1849 | Aug 1895 | |
Brother | Loughborough, Edgar | Nov 1851 | Feb 1869 | |
Father | Loughborough, Thomas “Wig” | 9 Apr 1812 | 1 Dec 1885 | |
Boodle, Sophia Augusta | 30 Oct 1836 | Sep 1924 | ||
Father | Loughborough, Thomas “Wig” | 9 Apr 1812 | 1 Dec 1885 | |
Stepmother | Miller, Eliza |
Pedigree
Ancestors
Source References
-
Latter Day Saints: FamilySearch
-
- Page: "England and Wales Birth Registration Index, 1837-2008," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:26R7-8L6 : 1 October 2014), Walter Loughborough, 1846; from "England & Wales Births, 1837-2006," database, findmypast (http://www.findmypast.com : 2012); citing Birth Registration, Lambeth, London, England, citing General Register Office, Southport, England.
-
- Page: "England and Wales Death Registration Index 1837-2007," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:2NG8-3ZP : 31 December 2014), Walter Loughborough, 1865; from "England & Wales Deaths, 1837-2006," database, findmypast (http://www.findmypast.com : 2012); citing Death, Lambeth, London, England, General Register Office, Southport, England.
-
-
UK Government: UK Census 1851
-
- Date: 30 Mar 1851
- Page: HO107/1575
-
-
UK Government: UK Census 1861
-
- Date: 7 Apr 1861
- Page: RG9/167
-
-
Genealogy: FreeBMD
-
- Page: http://www.freebmd.org.uk/cgi/information.pl?cite=o5y6u2eOVVPNNgqUD4JBXA&scan=1
-