Lawrence, Frances Cornelia
| Birth Name | Frances Cornelia Lawrence | 
| Gender | female | 
| Age at Death | 50 years | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1808 | Kensington & Chelsea, Greater London, England | ||
|  | ||||
| Census | 6 Jun 1841 | 57, Parrock Street, Gravesend, Kent, England | 1a | |
| Census | 30 Mar 1851 | 158, Tulse Hill, Lambeth, Greater London, England | Frances +5 children | 2a | 
| Death | 1858 | |||
|  | ||||
Families
| Family of Loughborough, Thomas “Wig” and Lawrence, Frances Cornelia | |||||||||||||||||||||||||||||
| Married | Husband | Loughborough, Thomas “Wig” ( * 9 Apr 1812 + 1 Dec 1885 ) | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Loughborough, Eliza Anne | 26 Feb 1838 | |
| Loughborough, Thomas | 1840 | |
| Loughborough, Arthur | 1843 | May 1894 | 
| Loughborough, Isabella | 1846 | |
| Loughborough, Walter | Aug 1846 | Sep 1865 | 
| Loughborough, Laura | 1849 | |
| Loughborough, Albert Edward | Nov 1849 | Aug 1895 | 
| Loughborough, Edgar | Nov 1851 | Feb 1869 | 
Pedigree
Source References
- 
						
						UK Government: UK Census 1841
						
						- 
								- Date: 6 Jun 1841
- Page: HO107/460/10
 
 
- 
								
- 
						
						UK Government: UK Census 1851
						
						- 
								- Date: 30 Mar 1851
- Page: HO107/1575
 
 
- 
								
- 
						
						Latter Day Saints: FamilySearch
						
						- 
								- Page: "England and Wales Marriage Registration Index, 1837-2005," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:2DWB-L5F : 13 December 2014), Thomas Loughborough, 1840; from “England & Wales Marriages, 1837-2005,” database, findmypast (http://www.findmypast.com : 2012); citing 1840, quarter 1, vol. 4, p. 247, Lambeth, London, England, General Register Office, Southport, England.
 
 
-