Benson, Jane
| Birth Name | Jane Benson |
| Gender | female |
| Age at Death | 86 years, 1 month, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 10 May 1747 | Future wife of Ralph the mason Loughborough | ||
|
|
||||
| Death | 29 Jun 1833 | South Street, Durham, County Durham, England | Late wife of Ralph the mason Loughborough, possibly during birth of William | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Benson, John | 1718 | ||
| Mother | Richardson, Dorothy | |||
| Benson, Jane | 10 May 1747 | 29 Jun 1833 |
Families
Family of Loughborough, Ralph ‘Mason’ and Benson, Jane |
||||||||||||||||||||||||||||||||
| Married | Husband | Loughborough, Ralph ‘Mason’ ( * 1730 + Aug 1813 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Loughborough, Elizabeth | 2 Feb 1768 | |
| Loughborough, Dorothy | Apr 1770 | |
| Loughborough, Jane dau of Ralph | 7 Jun 1772 | |
| Loughborough, Margaret | Nov 1773 | |
| Loughborough, George ‘Bookseller’ | Jun 1777 | |
| Loughborough, Jane | Aug 1778 | |
| Loughborough, John ‘Watchmaker’ | Nov 1779 | 1844 |
| Loughborough, Ann Dau of a Ralph | Sep 1782 | |
| Loughborough, Maria | 3 May 1787 | 1 May 1842 |
Pedigree
Source References
-
Latter Day Saints: FamilySearch
-
- Page: "England Marriages, 1538–1973 ," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:N2RN-265 : 10 December 2014), Ralph Loughborough and Jane Benson, 16 Feb 1767; citing Saint Mary-Le-Bow,Durham,Durham,England, reference ; FHL microfilm 0962965 IT 6.
-