Loughborough, Ralph ‘Mason’ 1
| Birth Name | Ralph ‘Mason’ Loughborough | 
| Nick Name | 'Mason' | 
| Gender | male | 
| Age at Death | 83 years, 7 months | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Christening | 11 Oct 1730 | St Margaret, Durham, County Durham, England | Son of Thomas Loughborough and brother of Matthew | 2a | 
|  | ||||
| Birth | 1730 | Durham, County Durham, England | Father of John Loughborough, GF of Rev Loughborough. This is doubtful. Is he son of 1700 Ralph and Margaret Robson? | 3 | 
|  | ||||
| Apprenticeship | 1759 | Durham, County Durham, England | to father, Thomas | |
|  | ||||
| Burial | 10 Aug 1813 | St Mary le Bow, Durham, County Durham, England | 2b | |
|  | ||||
| Death | Aug 1813 | Dun Cow Lane, Durham, County Durham, England | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Loughborough, Ralph “Ancient” | 1697 | ||
| Mother | Robson, Margaret | 1701 | 1755 | |
| Sister | Loughborough, Margery | Mar 1723 | ||
| Sister | Loughborough, Margaret | about Mar 1726 | ||
| Loughborough, Ralph ‘Mason’ | 1730 | Aug 1813 | ||
| Brother | Loughborough, John | Jan 1734 | ||
| Brother | Loughborough, Michael | Jul 1737 | 
Families
| Family of Loughborough, Ralph ‘Mason’ and Benson, Jane | ||||||||||||||||||||||||||||||||
| Married | Wife | Benson, Jane ( * 10 May 1747 + 29 Jun 1833 ) | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Loughborough, Elizabeth | 2 Feb 1768 | |
| Loughborough, Dorothy | Apr 1770 | |
| Loughborough, Jane dau of Ralph | 7 Jun 1772 | |
| Loughborough, Margaret | Nov 1773 | |
| Loughborough, George ‘Bookseller’ | Jun 1777 | |
| Loughborough, Jane | Aug 1778 | |
| Loughborough, John ‘Watchmaker’ | Nov 1779 | 1844 | 
| Loughborough, Ann Dau of a Ralph | Sep 1782 | |
| Loughborough, Maria | 3 May 1787 | 1 May 1842 | 
Pedigree
- 
						Loughborough, Ralph “Ancient”
						- 
								Robson, Margaret
								- Loughborough, Margery
- Loughborough, Margaret
- Loughborough, Ralph 'Mason'
- Loughborough, John
- Loughborough, Michael
 
 
- 
								Robson, Margaret
								
Ancestors
Source References
- Durham City Guilds Apprenticeship
- 
						
						Latter Day Saints: FamilySearch
						
						- 
								- Page: "England Births and Christenings, 1538-1975," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:N5C5-SY2 : 30 December 2014), Ralph Luffborow, 11 Oct 1730; citing SAINT MARGARET,DURHAM,DURHAM,ENGLAND, reference ; FHL microfilm 91,091.
 
- 
								- Page: "England Deaths and Burials, 1538-1991," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:J8F5-266 : 24 December 2014), Ralph Loufbrough, 10 Aug 1813; citing , reference 1; FHL microfilm 2,082,460.
 
- 
								- Page: "England Marriages, 1538–1973 ," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:N2RN-265 : 10 December 2014), Ralph Loughborough and Jane Benson, 16 Feb 1767; citing Saint Mary-Le-Bow,Durham,Durham,England, reference ; FHL microfilm 0962965 IT 6.
 
 
- 
								
- Carol Randalls: Carol Randalls