Loughborough, Edgar
Birth Name | Edgar Loughborough |
Gender | male |
Age at Death | 17 years, 3 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Nov 1851 | Tulse Hill, Lambeth, Greater London, England | 1 2a | |
|
||||
Census | 7 Apr 1861 | 158, Tulse Hill, Lambeth, Greater London, England | Where was Walter? Away at school? | 1a |
Death | Feb 1869 | Hastings, Sussex, England | 3a 2b | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Loughborough, Thomas “Wig” | 9 Apr 1812 | 1 Dec 1885 | |
Mother | Lawrence, Frances Cornelia | 1808 | 1858 | |
Sister | Loughborough, Eliza Anne | 26 Feb 1838 | ||
Brother | Loughborough, Thomas | 1840 | ||
Brother | Loughborough, Arthur | 1843 | May 1894 | |
Sister | Loughborough, Isabella | 1846 | ||
Brother | Loughborough, Walter | Aug 1846 | Sep 1865 | |
Sister | Loughborough, Laura | 1849 | ||
Brother | Loughborough, Albert Edward | Nov 1849 | Aug 1895 | |
Loughborough, Edgar | Nov 1851 | Feb 1869 | ||
Father | Loughborough, Thomas “Wig” | 9 Apr 1812 | 1 Dec 1885 | |
Boodle, Sophia Augusta | 30 Oct 1836 | Sep 1924 | ||
Father | Loughborough, Thomas “Wig” | 9 Apr 1812 | 1 Dec 1885 | |
Stepmother | Miller, Eliza |
Pedigree
Ancestors
Source References
-
UK Government: UK Census 1861
-
- Date: 7 Apr 1861
- Page: RG9/367
-
-
Latter Day Saints: FamilySearch
-
- Page: "England and Wales Birth Registration Index, 1837-2008," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:2N73-946 : 1 October 2014), Edgar Loughborough, 1851; from "England & Wales Births, 1837-2006," database, findmypast (http://www.findmypast.com : 2012); citing Birth Registration, Lambeth, London, England, citing General Register Office, Southport, England.
-
- Page: "England and Wales Death Registration Index 1837-2007," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:2JXH-45T : 31 December 2014), Edgar Loughborough, 1869; from "England & Wales Deaths, 1837-2006," database, findmypast (http://www.findmypast.com : 2012); citing Death, Hastings, Sussex, England, General Register Office, Southport, England.
-
-
Genealogy: FreeBMD
-
- Page: http://www.freebmd.org.uk/cgi/information.pl?cite=gt2AOHtYIUpICfEPQLz%2Bkw&scan=1
-