Loughborough, John ‘Watchmaker’
| Birth Name | John ‘Watchmaker’ Loughborough |
| Nick Name | 'Watchmaker' |
| Gender | male |
| Age at Death | 64 years, 2 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Christening | 14 Nov 1779 | St Mary le Bow, Durham, County Durham, England | Son of Ralph the mason | 1a 1b |
|
|
||||
| Birth | Nov 1779 | Durham, County Durham, England | Watchmaker, father of the Rev Loughborough | |
|
|
||||
| Census | 6 Jun 1841 | South Street, Durham, County Durham, England | With Ann Talbot? | 2a 2b |
| Burial | 16 Feb 1844 | Durham, County Durham, England | 1c | |
|
|
||||
| Death | 1844 | Durham, County Durham, England | 1d | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Loughborough, Ralph ‘Mason’ | 1730 | Aug 1813 | |
| Mother | Benson, Jane | 10 May 1747 | 29 Jun 1833 | |
| Sister | Loughborough, Elizabeth | 2 Feb 1768 | ||
| Sister | Loughborough, Dorothy | Apr 1770 | ||
| Sister | Loughborough, Jane dau of Ralph | 7 Jun 1772 | ||
| Sister | Loughborough, Margaret | Nov 1773 | ||
| Brother | Loughborough, George ‘Bookseller’ | Jun 1777 | ||
| Sister | Loughborough, Jane | Aug 1778 | ||
| Loughborough, John ‘Watchmaker’ | Nov 1779 | 1844 | ||
| Sister | Loughborough, Ann Dau of a Ralph | Sep 1782 | ||
| Sister | Loughborough, Maria | 3 May 1787 | 1 May 1842 |
Families
Family of Loughborough, John ‘Watchmaker’ and Lindsay, Isabella |
||||||||||||||||||||||||||
| Married | Wife | Lindsay, Isabella ( * 1787 + Jan 1822 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Loughborough, Jane | 1 Oct 1806 | 3 Oct 1873 |
| Loughborough, Ann | 23 Oct 1808 | |
| Loughborough, Thomas “Wig” | 9 Apr 1812 | 1 Dec 1885 |
| Loughborough, Isabella | 1814 | 8 Jan 1835 |
| Loughborough, Maria | 1817 | 23 Sep 1890 |
| Rev Loughborough, Ralph Lindsay | Dec 1819 | 18 Nov 1895 |
| Loughborough, William | about 1822 | Jan 1822 |
Pedigree
Ancestors
Source References
-
Latter Day Saints: FamilySearch
-
- Page: "England Births and Christenings, 1538-1975," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:NB8M-641 : 30 December 2014), John Loughborough, 14 Nov 1779; citing SAINT MARY-LE-BOW,DURHAM,DURHAM,ENGLAND, reference ; FHL microfilm 0962965 IT 6.
-
- Page: "England Births and Christenings, 1538-1975," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:NB8M-6HM : 30 December 2014), Ralph Loughborough in entry for John Loughborough, 14 Nov 1779; citing SAINT MARY-LE-BOW,DURHAM,DURHAM,ENGLAND, reference ; FHL microfilm 0962965 IT 6.
-
- Page: "England Deaths and Burials, 1538-1991," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:J8FP-MP8 : 24 December 2014), John Loughborough, 16 Feb 1844; citing , reference p228; FHL microfilm 2,104,078.
-
- Page: "England and Wales Death Registration Index 1837-2007," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:2JQF-9YH : 31 December 2014), John Loughborough, 1844; from "England & Wales Deaths, 1837-2006," database, findmypast (http://www.findmypast.com : 2012); citing Death, Durham Central, Durham, England, General Register Office, Southport, England.
-
- Page: "England Marriages, 1538–1973 ," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:N26Q-PLD : 10 December 2014), John Loughborough and Isabella Lindsay, 22 Nov 1803; citing Saint Margaret,Durham,Durham,England, reference ; FHL microfilm 814,230.
-
-
UK Government: UK Census 1841
-
- Date: 6 Jun 1841
- Page: HO107/320/8
-
- Date: 6 Jun 1841
-