Phinn, Minnie
| Birth Name | Minnie Phinn | 
| Gender | female | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | Mar 1899 | Hartlepool, County Durham, England | Registered as Finn | 1 2a | 
|  | ||||
| Census | 31 Mar 1901 | 37, Stainton Street, West Hartlepool, Hartlepool, County Durham, England | 1a | |
| Census | 2 Apr 1911 | 37, Stainton Street, West Hartlepool, Hartlepool, County Durham, England | 3a | |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Phinn, James Thomas | 1858 | Dec 1937 | |
| Mother | Beasley, Eliza | 1867 | Oct 1932 | |
| Brother | Phinn, Alfred Ernest | Sep 1889 | ||
| Brother | Phinn, John Thomas | Jun 1894 | Jun 1894 | |
| Phinn, Minnie | Mar 1899 | |||
| Sister | Phinn, Eliza Annie | Sep 1891 | 
Pedigree
Ancestors
Source References
- 
						
						UK Government: UK Census 1901
						
						- 
								- Date: 31 Mar 1901
- Page: RG13/4640
 
 
- 
								
- 
						
						General Register Office
						
						- 
								- Page: FINN, MINNIE BEASLEY GRO Reference: 1899 M Quarter in HARTLEPOOL Volume 10A Page 134
 
 
- 
								
- 
						
						UK Government: UK Census 1911
						
						- 
								- Date: 2 Apr 1911
 
 
-