Phinn, Alfred Ernest
| Birth Name | Alfred Ernest Phinn |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Sep 1889 | Hartlepool, County Durham, England | 1a | |
|
|
||||
| Census | 5 Apr 1891 | 29, Streatham Street, Stranton, West Hartlepool, Hartlepool, County Durham, England | 2a | |
| Census | 31 Mar 1901 | 37, Stainton Street, West Hartlepool, Hartlepool, County Durham, England | 3a | |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Phinn, James Thomas | 1858 | Dec 1937 | |
| Mother | Beasley, Eliza | 1867 | Oct 1932 | |
| Phinn, Alfred Ernest | Sep 1889 | |||
| Brother | Phinn, John Thomas | Jun 1894 | Jun 1894 | |
| Sister | Phinn, Minnie | Mar 1899 | ||
| Sister | Phinn, Eliza Annie | Sep 1891 |
Pedigree
-
Phinn, James Thomas
-
Beasley, Eliza
- Phinn, Alfred Ernest
- Phinn, Eliza Annie
- Phinn, John Thomas
- Phinn, Minnie
-
Beasley, Eliza
Ancestors
Source References
-
General Register Office
-
- Page: PHINN, ALFRED ERNEST BEASLEY GRO Reference: 1889 S Quarter in HARTLEPOOL Volume 10A Page 116
-
-
UK Government: UK Census 1891
-
- Date: 5 Apr 1891
- Page: RG12/4065
-
-
UK Government: UK Census 1901
-
- Date: 31 Mar 1901
- Page: RG13/4640
-