Myers, William
| Birth Name | William Myers |
| Gender | male |
| Age at Death | 30 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1831 | Scotland | 1 | |
|
|
||||
| Census | 30 Mar 1851 | 5, Southgate, Hartlepool, County Durham, England | 1a | |
| Death | 1861 | At sea | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Myers, David | 12 May 1805 | 1876 | |
| Mother | Lindsay, Helen | 1812 | 1878 | |
| Myers, William | 1831 | 1861 | ||
| Sister | Myers, Helen | 1836 | 14 Jun 1901 |
Pedigree
-
Myers, David
-
Lindsay, Helen
- Myers, William
- Myers, Helen
-
Lindsay, Helen
Source References
-
UK Government: UK Census 1851
-
- Date: 30 Mar 1851
- Page: HO107/2384
-