Dovenor, Edward Wilson
Birth Name | Edward Wilson Dovenor |
Gender | male |
Age at Death | 66 years, 2 months, 17 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Jun 1880 | West Hartlepool, Hartlepool, County Durham, England | 1a 2a | |
|
||||
Census | 3 Apr 1881 | Stockton Street, Stranton, West Hartlepool, Hartlepool, County Durham, England | 1b | |
Census | 31 Mar 1901 | Redworth Street, Hartlepool, County Durham, England | 3a | |
Death | 18 Aug 1946 | Hartlepool, County Durham, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dovenor, William | 1837 | Jun 1888 | |
Mother | Wilson, Jane | Mar 1846 | ||
Sister | Dovenor, Jane Ann | Dec 1866 | ||
Sister | Dovenor, Margaret | 1868 | 1869 | |
Sister | Dovenor, Ann Elizabeth | 1872 | ||
Brother | Dovenor, Thomas Wilson | 21 Mar 1875 | 1945 | |
Brother | Dovenor, William Edward | 3 Dec 1878 | 11 Feb 1949 | |
Dovenor, Edward Wilson | Jun 1880 | 18 Aug 1946 | ||
Brother | Dovenor, James | Dec 1882 | ||
Sister | Dovenor, Louisa Ann Alderson | Dec 1885 | Jun 1886 | |
Sister | Dovenor, Ethel Mary | Jun 1887 | 25 Apr 1887 |
Families
Family of Dovenor, Edward Wilson and White, Maud |
|||||||||||||||||
Married | Wife | White, Maud ( * + Jul 1958 ) | |||||||||||||||
|
|||||||||||||||||
Narrative |
Surname First name(s) Mother District Vol Page
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Dovenor, Elizabeth Maud | 1907 | Feb 1937 |
Dovenor, James | 1912 | |
Dovenor, Eliza | 1919 | |
Dovenor, Lilian | Sep 1922 |
Pedigree
Ancestors
Source References
-
UK Government: UK Census 1881
-
- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=DMQrWvp9mTnA%2F57n95wulw&scan=1
-
- Date: 3 Apr 1881
- Page: Department: RG, Series: 11, Piece: , Folio: , Page: , Schedule:
-
-
General Register Office
-
- Page: DOVENOR, EDWARD WILSON WILSON GRO Reference: 1880 J Quarter in HARTLEPOOL Volume 10A Page 133
-
-
UK Government: UK Census 1901
-
- Date: 31 Mar 1901
- Page: Department: RG, Series: 13, Piece: , Folio: , Page: , Schedule:
-