Dovenor, William
| Birth Name | William Dovenor | 
| Gender | male | 
| Age at Death | 51 years, 5 months | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1837 | |||
|  | ||||
| Census | 2 Apr 1871 | Tate’s Buildings, Stainton, Stockton, County Durham, England | Now married | 1a | 
| Census | 3 Apr 1881 | Stockton Street, Stranton, West Hartlepool, Hartlepool, County Durham, England | 2a | |
| Death | Jun 1888 | Hartlepool, County Durham, England | 3a | |
|  | ||||
Families
| Family of Dovenor, William and Wilson, Jane | ||||||||||||||||||||||||||||||||
| Married | Wife | Wilson, Jane ( * Mar 1846 + ... ) | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Dovenor, Jane Ann | Dec 1866 | |
| Dovenor, Margaret | 1868 | 1869 | 
| Dovenor, Ann Elizabeth | 1872 | |
| Dovenor, Thomas Wilson | 21 Mar 1875 | 1945 | 
| Dovenor, William Edward | 3 Dec 1878 | 11 Feb 1949 | 
| Dovenor, Edward Wilson | Jun 1880 | 18 Aug 1946 | 
| Dovenor, James | Dec 1882 | |
| Dovenor, Louisa Ann Alderson | Dec 1885 | Jun 1886 | 
| Dovenor, Ethel Mary | Jun 1887 | 25 Apr 1887 | 
Pedigree
Source References
- 
						
						UK Government: UK Census 1871
						
						- 
								- Date: 2 Apr 1871
- Page: Department: RG, Series: 10, Piece: , Folio: , Page: , Schedule:
 
 
- 
								
- 
						
						UK Government: UK Census 1881
						
						- 
								- Date: 3 Apr 1881
- Page: Department: RG, Series: 11, Piece: , Folio: , Page: , Schedule:
 
 
- 
								
- 
						
						General Register Office
						
						- 
								- Page: DOVENOR, WILLIAM 51 GRO Reference: 1888 J Quarter in HARTLEPOOL Volume 10A Page 70
 
 
- 
								
- 
						
						Genealogy: FreeBMD
						
						- 
								- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=AUqbalV3Ymf%2FotD%2BE0ajPg&scan=1
 
 
-