Dovenor, James
Birth Name | James Dovenor |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Dec 1882 | Hartlepool, County Durham, England | 1a | |
|
||||
Census | 31 Mar 1901 | Redworth Street, Hartlepool, County Durham, England | 2a | |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dovenor, William | 1837 | Jun 1888 | |
Mother | Wilson, Jane | Mar 1846 | ||
Sister | Dovenor, Jane Ann | Dec 1866 | ||
Sister | Dovenor, Margaret | 1868 | 1869 | |
Sister | Dovenor, Ann Elizabeth | 1872 | ||
Brother | Dovenor, Thomas Wilson | 21 Mar 1875 | 1945 | |
Brother | Dovenor, William Edward | 3 Dec 1878 | 11 Feb 1949 | |
Brother | Dovenor, Edward Wilson | Jun 1880 | 18 Aug 1946 | |
Dovenor, James | Dec 1882 | |||
Sister | Dovenor, Louisa Ann Alderson | Dec 1885 | Jun 1886 | |
Sister | Dovenor, Ethel Mary | Jun 1887 | 25 Apr 1887 |
Pedigree
Ancestors
Source References
-
General Register Office
-
- Page: DOVENOR, JAMES WILSON GRO Reference: 1882 D Quarter in HARTLEPOOL Volume 10A Page 139
-
-
UK Government: UK Census 1901
-
- Date: 31 Mar 1901
- Page: Department: RG, Series: 13, Piece: , Folio: , Page: , Schedule:
-