Dovenor, William Edward
| Birth Name | William Edward Dovenor |
| Gender | male |
| Age at Death | 70 years, 2 months, 8 days |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 3 Dec 1878 | Hartlepool, County Durham, England | 1a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 3 Apr 1881 | Stockton Street, Stranton, West Hartlepool, Hartlepool, County Durham, England | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 31 Mar 1901 | Redworth Street, Hartlepool, County Durham, England | 3a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 2 Apr 1911 | Redworth Street, Hartlepool, County Durham, England | 4a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Name: William Edward Dovenor
|
4a
|
 
|
Relation: Head
|
4a
|
 
|
Age: 32
|
4a
|
 
|
Condition: Married
|
4a
|
 
|
Years Married: 10
|
4a
|
 
|
Children Total: 5
|
4a
|
 
|
Children Living: 4
|
4a
|
 
|
Children Died: 1
|
4a
|
 
|
Occupation: Holder up
|
4a
|
 
|
Industry: Shipyard
|
4a
|
 
|
Work Type: Worker
|
4a
|
 
|
Where Born: Hartlepool, Durham
|
4a
|
|
||||||||||||||||||||||||||
| Census | 19 Jun 1921 | Redworth Street, Hartlepool, County Durham, England | 5a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Name: William Edward Dovenor
|
5a
|
 
|
Relation: Head
|
5a
|
 
|
Age: 44
|
5a
|
 
|
Age Months: 4
|
5a
|
 
|
Sex: M
|
5a
|
 
|
Condition: Married
|
5a
|
 
|
Birthplace: Durham, Hartlepool
|
5a
|
 
|
Occupation: Boilermaker
|
5a
|
 
|
Employment: Furness & Co shipbuilders
|
5a
|
 
|
Place of Work: Haverton Hill
|
5a
|
|
||||||||||||||||||||||||||||||||
| Census | 29 Sep 1939 | Norfolk House, Lucan Street, Hartlepool, County Durham, England | 6a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 11 Feb 1949 | Hartlepool, County Durham, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dovenor, William | 1837 | Jun 1888 | |
| Mother | Wilson, Jane | Mar 1846 | ||
| Sister | Dovenor, Jane Ann | Dec 1866 | ||
| Sister | Dovenor, Margaret | 1868 | 1869 | |
| Sister | Dovenor, Ann Elizabeth | 1872 | ||
| Brother | Dovenor, Thomas Wilson | 21 Mar 1875 | 1945 | |
| Dovenor, William Edward | 3 Dec 1878 | 11 Feb 1949 | ||
| Brother | Dovenor, Edward Wilson | Jun 1880 | 18 Aug 1946 | |
| Brother | Dovenor, James | Dec 1882 | ||
| Sister | Dovenor, Louisa Ann Alderson | Dec 1885 | Jun 1886 | |
| Sister | Dovenor, Ethel Mary | Jun 1887 | 25 Apr 1887 |
Families
Family of Dovenor, William Edward and Cass, Ada Shepard |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Cass, Ada Shepard ( * 14 Oct 1883 + Jun 1962 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dovenor, Lily | Sep 1902 | |
| Dovenor, William | Dec 1904 | Mar 1909 |
| Dovenor, Ethel | Dec 1906 | |
| Dovenor, Ruth | Mar 1909 | |
| Dovenor, Alice | Mar 1911 | Jun 1916 |
| Dovenor, James William | Mar 1913 | |
| Dovenor, Annie | Dec 1916 | Dec 1918 |
| Dovenor, George | Mar 1919 | |
| Dovenor, Ivy | Jun 1920 | |
| Dovenor, Edna May | Jun 1922 | |
| Dovenor, Arthur | 26 Jan 1924 |
Pedigree
Ancestors
Source References
-
General Register Office
-
- Page: DOVENOR, WILLIAM EDWARD WILSON GRO Reference: 1878 M Quarter in HARTLEPOOL Volume 10A Page 125
-
-
UK Government: UK Census 1881
-
- Date: 3 Apr 1881
- Page: Department: RG, Series: 11, Piece: , Folio: , Page: , Schedule:
-
-
UK Government: UK Census 1901
-
- Date: 31 Mar 1901
- Page: Department: RG, Series: 13, Piece: , Folio: , Page: , Schedule:
-
-
UK Government: UK Census 1911
-
- Date: 2 Apr 1911
- Page: Department: RG, Series: 14, Piece: , Schedule:
-
-
UK Census 1921
-
- Date: 19 Jun 1921
- Page: Department: RG, Series: 15, Piece: , Schedule:
-
-
UK Government: UK Register 1939
-
- Date: 29 Sep 1939
- Page: Department: RG, Series: 101, Piece: , Item: , Schedule:
-