Dovenor, Thomas Wilson
| Birth Name | Thomas Wilson Dovenor |
| Gender | male |
| Age at Death | 69 years, 9 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 21 Mar 1875 | Hartlepool, County Durham, England | Baptism date from DURHAM RECORDS ONLINE, 21 High Street | 1a |
|
|
||||
| Census | 3 Apr 1881 | Stockton Street, Stranton, West Hartlepool, Hartlepool, County Durham, England | 2a | |
| Death | 1945 | West Hartlepool, Hartlepool, County Durham, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dovenor, William | 1837 | Jun 1888 | |
| Mother | Wilson, Jane | Mar 1846 | ||
| Sister | Dovenor, Jane Ann | Dec 1866 | ||
| Sister | Dovenor, Margaret | 1868 | 1869 | |
| Sister | Dovenor, Ann Elizabeth | 1872 | ||
| Dovenor, Thomas Wilson | 21 Mar 1875 | 1945 | ||
| Brother | Dovenor, William Edward | 3 Dec 1878 | 11 Feb 1949 | |
| Brother | Dovenor, Edward Wilson | Jun 1880 | 18 Aug 1946 | |
| Brother | Dovenor, James | Dec 1882 | ||
| Sister | Dovenor, Louisa Ann Alderson | Dec 1885 | Jun 1886 | |
| Sister | Dovenor, Ethel Mary | Jun 1887 | 25 Apr 1887 |
Families
Family of Dovenor, Thomas Wilson and Crawford, Ruth |
|||||||||||||||||
| Married | Wife | Crawford, Ruth ( * + 21 Feb 1939 ) | |||||||||||||||
|
|||||||||||||||||
| Narrative |
Surname First name(s) Mother District Vol Page
|
||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dovenor, Joseph | Sep 1909 | |
| Dovenor, George | Dec 1915 | |
| Dovenor, Wilfred | Jun 1919 | 17 Nov 1942 |
| Dovenor, Alice | Mar 1926 |
Family of Dovenor, Thomas Wilson and Hagon, Laura Annie
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | Jun 1897 | Hartlepool, County Durham, England | 1 | |
|
|
||||
Pedigree
Ancestors
Source References
-
Genealogy: FreeBMD
-
- Page: DOVENOR, THOMAS WILSON WILSON GRO Reference: 1875 M Quarter in HARTLEPOOL Volume 10A Page 225
-
- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=jWPaFt%2FZtZy7pFRNnWOXhg&scan=1
-
-
UK Government: UK Census 1881
-
- Date: 3 Apr 1881
- Page: Department: RG, Series: 11, Piece: , Folio: , Page: , Schedule:
-