Theasby, Thomas Ambrose
| Birth Name | Thomas Ambrose Theasby | 
| Gender | male | 
| Age at Death | 68 years, 3 months, 28 days | 
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 4 Nov 1872 | West Hartlepool, Hartlepool, County Durham, England | 1 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 31 Mar 1901 | Barnard Street, West Hartlepool, Hartlepool, County Durham, England | 1a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 2 Apr 1911 | Union Place, West Hartlepool, Hartlepool, County Durham, England | 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |   | Name: Thomas Ambrose Theasby | 3a |   | Relation: Head | 3a |   | Age: 38 | 3a |   | Condition: Married | 3a |   | Years Married: 16 | 3a |   | Children Total: 3 | 3a |   | Children Living: 1 | 3a |   | Children Died: 2 | 3a |   | Occupation: Ships joiner ashore | 3a |   | Work Type: Worker | 3a |   | Where Born: West Hartlepool, Durham | 3a |  | ||||||||||||||||||||||||
| Census | 29 Sep 1939 | Hart Lane, West Hartlepool, Hartlepool, County Durham, England | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | Mar 1941 | West Hartlepool, Hartlepool, County Durham, England | Probable | 4a | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Families
| Family of Theasby, Thomas Ambrose and Beasley, Jane | |||||||||||||||
| Married | Wife | Beasley, Jane ( * 3 Sep 1860 + Jan 1941 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Theasby, Thomas William | 1900 | Jun 1937 | 
Pedigree
- 
						- Theasby, Thomas Ambrose
 
Source References
- 
						
						UK Government: UK Census 1901
						
						- 
								- Date: 31 Mar 1901
- Page: Department: RG, Series: 13, Piece: , Folio: , Page: , Schedule:
 
 
- 
								
- 
						
						UK Government: UK Register 1939
						
						- 
								- Date: 29 Sep 1939
- Page: Department: RG, Series: 101, Piece: , Item: , Schedule:
 
 
- 
								
- 
						
						UK Government: UK Census 1911
						
						- 
								- Date: 2 Apr 1911
- Page: Department: RG, Series: 14, Piece: , Schedule:
 
 
- 
								
- 
						
						Genealogy: FreeBMD
						
						- 
								- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=QUoC6sFKMKl3YR7lSDiJgQ&scan=1
 
- 
								- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=dyz6tExCSHWznhRE%2FP3mIQ&scan=1
 
 
-