Eley, Thomas W
Birth Name | Thomas W Eley |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1893 | West Hartlepool, Hartlepool, County Durham, England | 1 | |
|
||||
Census | 31 Mar 1901 | 11, Staindrop Street, Hartlepool, County Durham, England | 1a | |
Census | 2 Apr 1911 | 10, Barnard Street, West Hartlepool, Hartlepool, County Durham, England | 2a | |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Eley, Felix | 1853 | Dec 1906 | |
Mother | Beasley, Margaret Ellen | 1859 | ||
Brother | Eley, James | 1877 | ||
Sister | Eley, Eliza Jane | Sep 1879 | ||
Sister | Eley, Sarah Elizabeth | 1882 | ||
Sister | Eley, Angelina | 1884 | ||
Sister | Eley, Margaret | 1886 | ||
Sister | Eley, Florence | 1889 | ||
Brother | Eley, Felix | Sep 1890 | Jan 1894 | |
Eley, Thomas W | 1893 | |||
Sister | Eley, Georgina | 1896 | ||
Brother | Eley, Felex | 18 Oct 1900 | 1953 |
Pedigree
Ancestors
Source References
-
UK Government: UK Census 1901
-
- Date: 31 Mar 1901
- Page: RG13/4640
-
-
UK Government: UK Census 1911
-
- Date: 2 Apr 1911
-