Watson, Thomas
| Birth Name | Thomas Watson | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1857 | South Shields, County Durham, England | WATSON, THOMAS GRAY GRO Reference: 1857 S Quarter in SOUTH SHIELDS UNION Volume 10A Page 455 | |
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Watson, Thomas Ogle Bates | 1 Aug 1807 | ||
| Mother | Gray, Sarah | 1820 | 1887 | |
| Brother | Watson, Thomas | 1837 | 1852 | |
| Brother | Watson, John | 1841 | ||
| Sister | Watson, Elizabeth | 1845 | ||
| Sister | Watson, Jane | 1848 | ||
| Sister | Watson, Mary Ann | 1852 | ||
| Watson, Thomas | 1857 | 
Families
| Family of Watson, Thomas and Davison, Ann | ||||||||||||||||||||||||||||||||
| Married | Wife | Davison, Ann ( * + ... ) | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Watson, Thomas Ogle Bates | 1883 | |
| Watson, William Walker Davison | Jun 1885 | Jun 1885 | 
| Watson, William Walker Davison | Sep 1886 | |
| Watson, Sarah Elizabeth | 1888 | |
| Watson, John | 1891 | |
| Watson, Joseph | 1893 | |
| Watson, Ann | 1895 | |
| Watson, George | 1898 | |
| Watson, James | 1900 | 
Pedigree
Ancestors
Source References
- 
						
						Genealogy: FreeBMD
						
						- 
								- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=%2FVHtE79PgglefzdCFGdQKg&scan=1
 
 
-