Watson, William Walker Davison
| Birth Name | William Walker Davison Watson | 
| Gender | male | 
| Age at Death | unknown | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | Sep 1886 | South Shields, County Durham, England | WATSON, WILLIAM WALKER DAVISON DAVISON GRO Reference: 1886 S Quarter in SOUTH SHIELDS Volume 10A Page 683 | |
|  | ||||
| Death | ||||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Watson, Thomas | 1857 | ||
| Mother | Davison, Ann | |||
| Brother | Watson, William Walker Davison | Jun 1885 | Jun 1885 | |
| Brother | Watson, Thomas Ogle Bates | 1883 | ||
| Watson, William Walker Davison | Sep 1886 | |||
| Sister | Watson, Sarah Elizabeth | 1888 | ||
| Brother | Watson, John | 1891 | ||
| Brother | Watson, Joseph | 1893 | ||
| Sister | Watson, Ann | 1895 | ||
| Brother | Watson, George | 1898 | ||
| Brother | Watson, James | 1900 | 
Families
| Family of Watson, William Walker Davison and Dryden, Florence | |||||||||||||||
| Married | Wife | Dryden, Florence ( * 1889 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Watson, William Walker Davison | Dec 1909 | 
Pedigree
Ancestors
Source References
- 
						
						Genealogy: FreeBMD
						
						- 
								- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=%2BoVJW5I7fUPZajdiOgW%2Few&scan=1
 
 
-