Robson, Margaret
| Birth Name | Margaret Robson | 
| Gender | female | 
| Age at Death | unknown | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Death | 1820 | |||
|  | ||||
| Birth | ||||
|  | ||||
Families
| Family of Watson, Thomas and Robson, Margaret | |||||||||||||||||||||||||||||
| Married | Husband | Watson, Thomas ( * + ... ) | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Watson, Robert | 22 Sep 1769 | |
| Watson, Thomas | 22 Feb 1771 | |
| Watson, Margaret | 22 Sep 1772 | before 1776 | 
| Watson, Ann | 13 Oct 1774 | |
| Watson, Margaret | 21 Nov 1776 | |
| Watson, Robert | 16 Feb 1780 | |
| Watson, George | 8 Jul 1782 | |
| Watson, Anna Maria | 27 Sep 1783 | 
Pedigree
Source References
- 
						
						Latter Day Saints: FamilySearch
						
						- 
								- Page: https://www.familysearch.org/tree/pedigree/landscape/MD92-X5H
 
 
-