Watson, Thomas
| Birth Name | Thomas Watson | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 22 Feb 1771 | Bedlington, County Durham, England | Father Of Butcher Robert Smith Watson | |
|  | ||||
| Christening | 21 May 1771 | Bedlington, County Durham, England | 1a | |
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Watson, Thomas | |||
| Mother | Robson, Margaret | 1820 | ||
| Brother | Watson, Robert | 22 Sep 1769 | ||
| Watson, Thomas | 22 Feb 1771 | |||
| Sister | Watson, Margaret | 22 Sep 1772 | before 1776 | |
| Sister | Watson, Ann | 13 Oct 1774 | ||
| Sister | Watson, Margaret | 21 Nov 1776 | ||
| Brother | Watson, Robert | 16 Feb 1780 | ||
| Brother | Watson, George | 8 Jul 1782 | ||
| Sister | Watson, Anna Maria | 27 Sep 1783 | 
Families
| Family of Watson, Thomas and Gilhespy, Jane | ||||||||||||||||||||||||||||||||
| Married | Wife | Gilhespy, Jane ( * 16 Feb 1786 + 1870 ) | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Watson, Thomas Ogle Bates | 1 Aug 1807 | |
| Watson, Margaret Jane | 28 Sep 1809 | 31 Dec 1872 | 
| Watson, George | 19 Mar 1812 | Mar 1879 | 
| Watson, Robert Smith Sr | 4 Dec 1814 | 2 Nov 1871 | 
| Watson, Joseph Henry | 24 Aug 1817 | |
| Watson, Mary Ann | 17 Dec 1820 | |
| Watson, Bell | 1 Oct 1822 | 1877 | 
| Watson, Dorothy Prybus | 5 Jun 1825 | 1826 | 
| Watson, Maria | 1828 | 16 Dec 1891 | 
Pedigree
Source References
- 
						
						Latter Day Saints: FamilySearch
						
						- 
								- Page: https://www.familysearch.org/tree/pedigree/landscape/MD92-X5H
 
- 
								- Page: https://www.familysearch.org/tree/person/sources/M3GM-H6M
 
 
-