Davison, Ann
| Birth Name | Ann Davison |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | ||||
|
|
||||
| Death | ||||
|
|
||||
Families
Family of Watson, Thomas and Davison, Ann |
||||||||||||||||||||||||||||||||
| Married | Husband | Watson, Thomas ( * 1857 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Watson, Thomas Ogle Bates | 1883 | |
| Watson, William Walker Davison | Jun 1885 | Jun 1885 |
| Watson, William Walker Davison | Sep 1886 | |
| Watson, Sarah Elizabeth | 1888 | |
| Watson, John | 1891 | |
| Watson, Joseph | 1893 | |
| Watson, Ann | 1895 | |
| Watson, George | 1898 | |
| Watson, James | 1900 |
Pedigree
Source References
-
Genealogy: FreeBMD
-
- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=%2FVHtE79PgglefzdCFGdQKg&scan=1
-