Watson, Bell
| Birth Name | Bell Watson | 
| Gender | female | 
| Age at Death | 54 years, 3 months | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Christening | 6 Jan 1822 | St Cuthbert, Bedlington, County Durham, England | 1a | |
|  | ||||
| Birth | 1 Oct 1822 | Bedlington, County Durham, England | 2a 3 | |
|  | ||||
| Census | 30 Mar 1851 | West Lawrence Street, Bishopwearmouth, Sunderland, County Durham, England | 3a | |
| Census | 7 Apr 1861 | West Lawrence Street, Bishopwearmouth, Sunderland, County Durham, England | 4a | |
| Census | 2 Apr 1871 | West Lawrence Street, Bishopwearmouth, Sunderland, County Durham, England | 5a | |
| Death | 1877 | July 17 1887 Burial https://www.myheritage.com/research/record-30044-8411166/bell-proctor-in-england-deaths-burials | 6a | |
|  | ||||
| Census | 3 Apr 1881 | West Lawrence Street, Bishopwearmouth, Sunderland, County Durham, England | 7a | |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Watson, Thomas | 22 Feb 1771 | ||
| Mother | Gilhespy, Jane | 16 Feb 1786 | 1870 | |
| Brother | Watson, Thomas Ogle Bates | 1 Aug 1807 | ||
| Sister | Watson, Margaret Jane | 28 Sep 1809 | 31 Dec 1872 | |
| Brother | Watson, George | 19 Mar 1812 | Mar 1879 | |
| Brother | Watson, Robert Smith Sr | 4 Dec 1814 | 2 Nov 1871 | |
| Brother | Watson, Joseph Henry | 24 Aug 1817 | ||
| Sister | Watson, Mary Ann | 17 Dec 1820 | ||
| Watson, Bell | 1 Oct 1822 | 1877 | ||
| Sister | Watson, Dorothy Prybus | 5 Jun 1825 | 1826 | |
| Half-sister | Watson, Maria | 1828 | 16 Dec 1891 | (None, Birth) | 
Families
| Family of Proctor, Henry and Watson, Bell | |||||||||||||||||||||||
| Married | Husband | Proctor, Henry ( * 1823 + between 1871 and 1881 ) | |||||||||||||||||||||
| 
 | |||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Proctor, Mary Isabella Jane | 1849 | |
| Proctor, Henrietta | 1852 | |
| Proctor, Joseph Henry | 1854 | |
| Proctor, James | 1858 | |
| Proctor, Thomas | 1860 | |
| Proctor, Henry | 1865 | 1937 | 
Pedigree
Ancestors
Source References
- 
						
						My Heritage
						
						- 
								- Page: https://www.myheritage.com/research/record-1-60085311-1-194/bell-proctor-born-watson-in-myheritage-family-trees
 
 
- 
								
- 
						
						Genealogy: FreeBMD
						
						- 
								- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=I0m8Wq0euGtgKF4gU55pwA&scan=1
 
- 
								- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=I0m8Wq0euGtgKF4gU55pwA&scan=1
 
 
- 
								
- 
						
						UK Government: UK Census 1851
						
						- 
								- Date: 30 Mar 1851
- Page: HO107/2396
 
 
- 
								
- 
						
						UK Government: UK Census 1861
						
						- 
								- Date: 7 Apr 1861
- Page: RG 3772
 
 
- 
								
- 
						
						UK Government: UK Census 1871
						
						- 
								- Date: 2 Apr 1871
- Page: RG1-/5000
 
 
- 
								
- 
						
						Latter Day Saints: FamilySearch
						
						- 
								- Page: https://www.familysearch.org/tree/pedigree/landscape/MD92-X5H
 
- 
								- Page: https://www.familysearch.org/tree/person/details/LBRW-97X
 
 
- 
								
- 
						
						UK Government: UK Census 1881
						
						- 
								- Date: 3 Apr 1881
- Page: RG11/4994
 
 
-