Watson, George 1 2
| Birth Name | George Watson | 
| Gender | male | 
| Age at Death | 66 years, 11 months, 13 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 19 Mar 1812 | Bedlington, County Durham, England | 1 2 | |
|  | ||||
| Christening | 19 Apr 1812 | Bedlington, County Durham, England | 3a | |
|  | ||||
| Death | Mar 1879 | Sunderland, County Durham, England | Date not confirmed, based on dob and age. | 4a | 
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Watson, Thomas | 22 Feb 1771 | ||
| Mother | Gilhespy, Jane | 16 Feb 1786 | 1870 | |
| Brother | Watson, Thomas Ogle Bates | 1 Aug 1807 | ||
| Sister | Watson, Margaret Jane | 28 Sep 1809 | 31 Dec 1872 | |
| Watson, George | 19 Mar 1812 | Mar 1879 | ||
| Brother | Watson, Robert Smith Sr | 4 Dec 1814 | 2 Nov 1871 | |
| Brother | Watson, Joseph Henry | 24 Aug 1817 | ||
| Sister | Watson, Mary Ann | 17 Dec 1820 | ||
| Sister | Watson, Bell | 1 Oct 1822 | 1877 | |
| Sister | Watson, Dorothy Prybus | 5 Jun 1825 | 1826 | |
| Half-sister | Watson, Maria | 1828 | 16 Dec 1891 | (None, Birth) | 
Families
| Family of Watson, George and Walton, Jane | |||||||||||||||||||||||
| Married | Wife | Walton, Jane ( * 1813 + ... ) | |||||||||||||||||||||
| 
 | |||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Watson, Stephen Walton | 3 Jul 1838 | Dec 1890 | 
| Watson, Jane | Jun 1840 | |
| Watson, Ann Walton | 1842 | Apr 1892 | 
| Watson, George | 1847 | |
| Watson, Joseph | 1854 | |
| Watson, Barbara Ann | 1856 | 
Pedigree
Ancestors
Source References
- UK Government: UK Census 1851
- UK Government: UK Census 1861
- 
						
						Latter Day Saints: FamilySearch
						
						- 
								- Page: https://www.familysearch.org/tree/person/sources/M3GM-H6M
 
- 
								- Page: https://www.familysearch.org/tree/sources/viewedit/SRGG-DF4?context
 
 
- 
								
- 
						
						Genealogy: FreeBMD
						
						- 
								- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=Ya%2BiPOMju%2Ftn2QmifkmOpA&scan=1
 
- 
								- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=JQhX7NLdAbW6JU8C1MzZuQ&scan=1
 
 
-