Proctor, Henry
| Birth Name | Henry Proctor |
| Gender | male |
| Age at Death | between 48 years and 58 years, 11 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1823 | Lynn, Norfolk, England | 1 | |
|
|
||||
| Census | 30 Mar 1851 | West Lawrence Street, Bishopwearmouth, Sunderland, County Durham, England | 1a | |
| Death | between 1871 and 1881 | His wife was a widow on the 1881 census. | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Proctor, James | |||
| Proctor, Henry | 1823 | between 1871 and 1881 |
Families
Family of Proctor, Henry and Watson, Bell |
|||||||||||||||||||||||
| Married | Wife | Watson, Bell ( * 1 Oct 1822 + 1877 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Proctor, Mary Isabella Jane | 1849 | |
| Proctor, Henrietta | 1852 | |
| Proctor, Joseph Henry | 1854 | |
| Proctor, James | 1858 | |
| Proctor, Thomas | 1860 | |
| Proctor, Henry | 1865 | 1937 |
Pedigree
Source References
-
UK Government: UK Census 1851
-
- Date: 30 Mar 1851
- Page: HO107/2396
-
-
Genealogy: FreeBMD
-
- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=I0m8Wq0euGtgKF4gU55pwA&scan=1
-
-
Latter Day Saints: FamilySearch
-
- Page: https://www.familysearch.org/tree/person/details/LBRW-97X
-