Eley, Margaret
| Birth Name | Margaret Eley |
| Gender | female |
| Age at Death | 0 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1941 | |||
|
|
||||
| Birth | 1941 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Eley, Felex | 18 Oct 1900 | 1953 | |
| Mother | Muldown, Margaret Alexander | 6 Jun 1902 | 1980 | |
| Brother | Eley, Felix | 25 Jun 1925 | 1 Apr 2018 | |
| Sister | Eley, Joan | 1930 | 2018 | |
| Brother | Eley, John Thomas | 1936 | 2016 | |
| Eley, Margaret | 1941 | 1941 |
Pedigree
-
Eley, Felex
-
Muldown, Margaret Alexander
- Eley, Felix
- Eley, Joan
- Eley, John Thomas
- Eley, Margaret
-
Muldown, Margaret Alexander