Muldown, Margaret Alexander
| Birth Name | Margaret Alexander Muldown |
| Gender | female |
| Age at Death | 77 years, 6 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 6 Jun 1902 | West Hartlepool, Hartlepool, County Durham, England | 1a 2a | |
|
|
||||
| Death | 1980 | Newcastle, County Durham, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Muldown, John Thomas | 1877 | ||
| Mother | Henderson, Mary Isabella | 18 Aug 1878 | 1952 | |
| Muldown, Margaret Alexander | 6 Jun 1902 | 1980 | ||
| Brother | Muldown, Charles William | 1899 | 1953 | |
| Brother | Muldown, William | 1905 | 1976 |
Families
Family of Eley, Felex and Muldown, Margaret Alexander |
|||||||||||||||||
| Married | Husband | Eley, Felex ( * 18 Oct 1900 + 1953 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Eley, Felix | 25 Jun 1925 | 1 Apr 2018 |
| Eley, Joan | 1930 | 2018 |
| Eley, John Thomas | 1936 | 2016 |
| Eley, Margaret | 1941 | 1941 |
Pedigree
Ancestors
Source References
-
Genealogy: FreeBMD
-
- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=WWuExCxq5bv5nu9a0xgCug&scan=1
-
-
General Register Office
-
- Page: MULDOWN, MARGARET ALEXANDRA HENDERSON GRO Reference: 1902 S Quarter in HARTLEPOOL Volume 10A Page 142
-