Walker, Robert (Ships Chandler)
| Birth Name | Robert (Ships Chandler) Walker | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1850 | Sunderland, County Durham, England | Son of Henry Walker and Clarinda Prudhoe | 1a | 
|  | ||||
| Census | 3 Apr 1881 | Ferry Landing, Russell Street, Sunderland, County Durham, England | 2a | |
| Census | 5 Apr 1891 | Ferry Landing, Russell Street, Sunderland, County Durham, England | 3a | |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Walker, Henry | 1815 | 1903 | |
| Mother | Prudhoe, Clarinda | 1815 | 1875 | |
| Walker, Robert (Ships Chandler) | 1850 | 
Families
| Family of Walker, Robert (Ships Chandler) and Reed, Mary | |||||||||||||||||||||||
| Married | Wife | Reed, Mary ( * 1851 + ... ) | |||||||||||||||||||||
| 
 | |||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Walker, Clarinda | 14 Aug 1871 | |
| Walker, Jane | 1873 | |
| Walker, Robert (Window Cleaner) | 14 Sep 1876 | |
| Walker, Annie | 1878 | |
| Walker, Frederick | 1882 | |
| Walker, John George | 1885 | 
Pedigree
- 
						Walker, Henry
						- 
								Prudhoe, Clarinda
								- Walker, Robert (Ships Chandler)
 
 
- 
								Prudhoe, Clarinda
								
Ancestors
Source References
- 
						
						General Register Office
						
						- 
								- Page: WALKER, ROBERT PRODER GRO Reference: 1850 D Quarter in SUNDERLAND Volume 24 Page 341
 
 
- 
								
- 
						
						UK Government: UK Census 1881
						
						- 
								- Date: 3 Apr 1881
 
 
- 
								
- 
						
						UK Government: UK Census 1891
						
						- 
								- Date: 5 Apr 1891
 
 
- 
								
- 
						
						Genealogy: FreeBMD
						
						- 
								- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=yKI5UiotzCyeE6rcxbyJsQ&scan=1
 
 
-