Reed, Mary
| Birth Name | Mary Reed | 
| Gender | female | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1851 | Sunderland, County Durham, England | 1 | |
|  | ||||
| Census | 3 Apr 1881 | Ferry Landing, Russell Street, Sunderland, County Durham, England | 1a | |
| Census | 5 Apr 1891 | Ferry Landing, Russell Street, Sunderland, County Durham, England | 2a | |
Families
| Family of Walker, Robert (Ships Chandler) and Reed, Mary | |||||||||||||||||||||||
| Married | Husband | Walker, Robert (Ships Chandler) ( * 1850 + ... ) | |||||||||||||||||||||
| 
 | |||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Walker, Clarinda | 14 Aug 1871 | |
| Walker, Jane | 1873 | |
| Walker, Robert (Window Cleaner) | 14 Sep 1876 | |
| Walker, Annie | 1878 | |
| Walker, Frederick | 1882 | |
| Walker, John George | 1885 | 
Pedigree
Source References
- 
						
						UK Government: UK Census 1881
						
						- 
								- Date: 3 Apr 1881
 
 
- 
								
- 
						
						UK Government: UK Census 1891
						
						- 
								- Date: 5 Apr 1891
 
 
- 
								
- 
						
						Genealogy: FreeBMD
						
						- 
								- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=yKI5UiotzCyeE6rcxbyJsQ&scan=1
 
 
-