Walker, Henry
| Birth Name | Henry Walker | 
| Gender | male | 
| Age at Death | 88 years | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1815 | |||
|  | ||||
| Census | 31 Mar 1901 | Thornton Place, Sunderland, County Durham, England | 1a | |
| Death | 1903 | |||
|  | ||||
Families
| Family of Walker, Henry and Prudhoe, Clarinda | |||||||||||||||
| Married | Wife | Prudhoe, Clarinda ( * 1815 + 1875 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Walker, Robert (Ships Chandler) | 1850 | 
Pedigree
- 
						- Walker, Henry
 
Source References
- 
						
						UK Government: UK Census 1901
						
						- 
								- Date: 31 Mar 1901
- Page: RG13/4705
 
 
-