Walker, Jane
| Birth Name | Jane Walker |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1873 | Sunderland, County Durham, England | 1a 2 | |
|
|
||||
| Census | 3 Apr 1881 | Ferry Landing, Russell Street, Sunderland, County Durham, England | 2a | |
| Census | 5 Apr 1891 | Ferry Landing, Russell Street, Sunderland, County Durham, England | 3a | |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Walker, Robert (Ships Chandler) | 1850 | ||
| Mother | Reed, Mary | 1851 | ||
| Sister | Walker, Clarinda | 14 Aug 1871 | ||
| Walker, Jane | 1873 | |||
| Brother | Walker, Robert (Window Cleaner) | 14 Sep 1876 | ||
| Sister | Walker, Annie | 1878 | ||
| Brother | Walker, Frederick | 1882 | ||
| Brother | Walker, John George | 1885 |
Pedigree
Ancestors
Source References
-
General Register Office
-
- Page: WALKER, JANE REED GRO Reference: 1873 M Quarter in SUNDERLAND Volume 10A Page 732
-
-
UK Government: UK Census 1881
-
- Date: 3 Apr 1881
-
-
UK Government: UK Census 1891
-
- Date: 5 Apr 1891
-