Walker, Robert (Window Cleaner)
| Birth Name | Robert (Window Cleaner) Walker | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 14 Sep 1876 | Sunderland, County Durham, England | 1 2 3a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 3 Apr 1881 | Ferry Landing, Russell Street, Sunderland, County Durham, England | 4a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 5 Apr 1891 | Ferry Landing, Russell Street, Sunderland, County Durham, England | 5a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 31 Mar 1901 | Hedworth Street, Hendon, Sunderland, County Durham, England | Listed as Robert Jepson | 6a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 2 Apr 1911 | 1, Walton Place, Sunderland, County Durham, England | 1a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |   | Name: Walker, Robert | 1a |   | Relation: Head | 1a |   | Age: 35 | 1a |   | Condition: M | 1a |   | Years Married: 10 | 1a |   | Children Total: 2 | 1a |   | Children Living: 2 | 1a |   | Children Died: 0 | 1a |   | Occupation: Window Cleaner | 1a |   | Industry: Window Cleaning Co | 1a |   | Work Type: Foreman worker | 1a |   | Where Born: Sunderland, Durham | 1a |  | ||||||||||||||||||||||||||
| Military Service | 10 Dec 1915 | 5, Railway Street, Jarrow, County Durham, England | Doc Occ Mil 1917 Robert Henry Walker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 29 Sep 1939 | 5, Railway Street, Jarrow, County Durham, England | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Walker, Robert (Ships Chandler) | 1850 | ||
| Mother | Reed, Mary | 1851 | ||
| Sister | Walker, Clarinda | 14 Aug 1871 | ||
| Sister | Walker, Jane | 1873 | ||
| Walker, Robert (Window Cleaner) | 14 Sep 1876 | |||
| Sister | Walker, Annie | 1878 | ||
| Brother | Walker, Frederick | 1882 | ||
| Brother | Walker, John George | 1885 | 
Families
| Family of Walker, Robert (Window Cleaner) and Jepson, Sarah Jane | |||||||||||||||
| Married | Wife | Jepson, Sarah Jane ( * 28 Sep 1878 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Walker, Linda | 31 Dec 1905 | 1979 | 
| Walker, Robert Henry (Handicraft Instructor) | 7 Sep 1907 | 28 Apr 1971 | 
| Walker, Nora | 7 Apr 1913 | 1938 | 
Pedigree
Ancestors
Source References
- 
						
						UK Government: UK Census 1911
						
						- 
								- Date: 2 Apr 1911
 
 
- 
								
- 
						
						UK Government: UK Register 1939
						
						- 
								- Date: 29 Sep 1939
 
 
- 
								
- 
						
						General Register Office
						
						- 
								- Page: WALKER, ROBERT REED GRO Reference: 1876 D Quarter in SUNDERLAND Volume 10A Page 663
 
 
- 
								
- 
						
						UK Government: UK Census 1881
						
						- 
								- Date: 3 Apr 1881
 
 
- 
								
- 
						
						UK Government: UK Census 1891
						
						- 
								- Date: 5 Apr 1891
 
 
- 
								
- 
						
						UK Government: UK Census 1901
						
						- 
								- Date: 31 Mar 1901
 
 
- 
								
- 
						
						Genealogy: FreeBMD
						
						- 
								- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=vCpgFS%2FrMcZG%2FM%2BZzgMn%2Bg&scan=1
 
 
-