| Birth | 1859 | Camberwell, Southwark, Greater London, England | Vicar's daughter |  | 
								| 
									 | 
						
						
							| Census | 7 Apr 1861 | Pirton, Hertfordshire, England |  | 1a | 
								| 
										
											|   | Name: Isabella Loughborough | 1a |  
											|   | Relation: Daughter | 1a |  
											|   | Age: 2 | 1a |  
											|   | Where Born: Surrey, Camberwell | 1a |  | 
						
						
							| Census | 2 Apr 1871 | Pirton, Hertfordshire, England | Marianna Jr away at Thomas Loughborough's | 2a | 
								| 
										
											|   | Name: Isabella Loughborough | 2a |  
											|   | Relation: Daughter | 2a |  
											|   | Age: 12 | 2a |  
											|   | Occupation: Scholar | 2a |  
											|   | Where Born: Surrey, Camberwell | 2a |  | 
						
						
							| Census | 3 Apr 1881 | The Vicarage, Pirton, Hertfordshire, England |  | 3a | 
								| 
										
											|   | Name: Isabella Loughborough | 3a |  
											|   | Relation: Daughter | 3a |  
											|   | Age: 22 | 3a |  
											|   | Where Born: Surrey, Camberwell | 3a |  | 
						
						
							| Census | 5 Apr 1891 | Pirton, Hertfordshire, England |  | 4a | 
								| 
										
											|   | Name: Isabella Loughborough | 4a |  
											|   | Age: 32 | 4a |  
											|   | Relation: Daughter | 4a |  
											|   | Where Born: Surrey, Camberwell | 4a |  | 
						
						
							| Census | 31 Mar 1901 | Cleveland Terrace, Darlington, County Durham, England |  | 5a 6a | 
								| 
										
											|   | Name: Isabella Loughborough | 5a |  
											|   | Relation: Companion | 5a |  
											|   | Occupation: Companion | 5a |  
											|   | Where Born: Camberwell, London | 5a |  
											|   | Age: 40 | 5a |  | 
						
						
							| Census | 2 Apr 1911 | 52, Eaton Park Road, Palmers Green, Enfield, Greater London, England |  | 7a | 
								| 
										
											|   | Name: Isabella Loughborough | 7a |  
											|   | Relation: Boarder | 7a |  
											|   | Age: 52 | 7a |  
											|   | Condition: Single | 7a |  
											|   | Occupation: Companion | 7a |  
											|   | Where Born: St Georges, Camberwell | 7a |  | 
						
						
							| Death | 1946 |  |  |  | 
								| 
									 |