| Birth | May 1850 | Stoke Damerel, Devon, England | Vicar's daughter | 1a | 
								| 
									 | 
						
						
							| Census | 30 Mar 1851 | 10, Brunswick Terrace, Stoke Damerel, Devon, England |  | 2a | 
								| 
										
											|   | Name: Alice L Loughborough | 2a |  
											|   | Relation: Daughter | 2a |  
											|   | Age: 1 | 2a |  
											|   | Where Born: Devon, Stoke | 2a |  | 
						
						
							| Census | 7 Apr 1861 | Pirton, Hertfordshire, England |  | 3a | 
								| 
										
											|   | Name: Alice L Loughborough | 3a |  
											|   | Relation: Daughter | 3a |  
											|   | Age: 11 | 3a |  
											|   | Occupation: Scholar | 3a |  
											|   | Where Born: Devon, Stoke Demerel | 3a |  | 
						
						
							| Census | 2 Apr 1871 | Pirton, Hertfordshire, England | Marianna Jr away at Thomas Loughborough's | 4a | 
								| 
										
											|   | Name: Alice L Loughborough | 4a |  
											|   | Relation: Daughter | 4a |  
											|   | Age: 21 | 4a |  
											|   | Occupation: Clergyman's daughter | 4a |  
											|   | Where Born: Devon, Stoke Damerel | 4a |  | 
						
						
							| Census | 3 Apr 1881 | Wellington Road, Marylebone, City of Westminster, Greater London, England | Visiting in London | 5a | 
								| 
										
											|   | Name: Alice Lindsay Loughborough | 5a |  
											|   | Relation: Visitor | 5a |  
											|   | Age: 35 | 5a |  
											|   | Occupation: Independant | 5a |  
											|   | Where Born: Devonport, Devonshire | 5a |  | 
						
						
							| Census | 5 Apr 1891 | 39, Dyke Road, Brighton, Sussex, England |  | 6a | 
								| 
										
											|   | Name: Alice Lindsay Loughborough | 6a |  
											|   | Relation: Governess | 6a |  
											|   | Age: 41 | 6a |  
											|   | Occupation: Governess | 6a |  
											|   | Employed: Employed | 6a |  
											|   | Where Born: Devon, Devonport | 6a |  | 
						
						
							| Census | 2 Apr 1911 | 63, Ritherdon Road, Upper Tooting, Wandsworth, Greater London, England |  | 7a | 
								| 
										
											|   | Name: Alice Lindsay Loughborough | 7a |  
											|   | Relation: Companion | 7a |  
											|   | Age: 61 | 7a |  
											|   | Condition: Single | 7a |  
											|   | Occupation: Companion | 7a |  
											|   | Where Born: Devon, Devonport | 7a |  | 
						
						
							| Death | Dec 1946 | Brighton, Sussex, England |  | 1b | 
								| 
									 |