Loughborough, Elizabeth
| Birth Name | Elizabeth Loughborough |
| Gender | female |
| Age at Death | 1 year, 4 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Christening | 23 Oct 1831 | St Mary-the-Less, Durham, County Durham, England | Dau of Ralph Book & Jane Palmer | 1a |
|
|
||||
| Birth | Oct 1831 | Durham, County Durham, England | 1b | |
|
|
||||
| Death | 10 Feb 1833 | St Margaret, Durham, County Durham, England | Was St Margaret renamed The Less? | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Loughborough, Ralph ‘Bookbinder’ | 9 Nov 1799 | Sep 1847 | |
| Mother | Palmer, Jane | Jun 1833 | ||
| Sister | Loughborough, Hannah | about Apr 1828 | ||
| Brother | Loughborough, George | Dec 1829 | about 1833 | |
| Loughborough, Elizabeth | Oct 1831 | 10 Feb 1833 | ||
| Brother | Loughborough, William | Jun 1833 | Mar 1834 | |
| Father | Loughborough, Ralph ‘Bookbinder’ | 9 Nov 1799 | Sep 1847 | |
| Smith, Elizabeth | 1799 | |||
| Half-sister | Loughborough, Anne | Feb 1836 | 4 Aug 1836 | |
| Half-brother | Loughborough, John | Nov 1837 | 1837 | |
| Half-sister | Loughborough, Mary | Jul 1839 | ||
Pedigree
-
Loughborough, Ralph ‘Bookbinder’
-
Palmer, Jane
- Loughborough, Hannah
- Loughborough, George
- Loughborough, Elizabeth
- Loughborough, William
-
Palmer, Jane
Ancestors
Source References
-
Latter Day Saints: FamilySearch
-
- Page: "England Births and Christenings, 1538-1975," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:NJJ7-L3F : 6 December 2014), Ralph Loughborough in entry for Elizabeth Loughborough, 23 Oct 1831; citing Durham, Durham, England, reference 177; FHL microfilm 2,082,460.
-
- Page: "England Births and Christenings, 1538-1975," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:NJJ7-L3F : 6 December 2014), Ralph Loughborough in entry for Elizabeth Loughborough, 23 Oct 1831; citing Durham, Durham, England, reference 177; FHL microfilm 2,082,460.
-