Loughborough, John
| Birth | John Loughborough | 
| Birth Name | John “Bookbinder’s son” Loughborough | 
| Nick Name | "Bookbinder's son" | 
| Gender | male | 
| Age at Death | (10 months) | 
Events
| Event | Date | Place | Description | Sources | |||
|---|---|---|---|---|---|---|---|
| Death | 1837 | Framwellgate, Durham, County Durham, England | Death of Loughborough, John | 1 | |||
| |   | Age: 4y |  |  | ||||
| Christening | 23 Nov 1837 | St Mary-the-Less, Durham, County Durham, England | 2a | ||||
|  | |||||||
| Birth | Nov 1837 | Durham, County Durham, England | to Ralph & Eliz | 2b | |||
|  | |||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Loughborough, Ralph ‘Bookbinder’ | 9 Nov 1799 | Sep 1847 | |
| Mother | Smith, Elizabeth | 1799 | ||
| Sister | Loughborough, Anne | Feb 1836 | 4 Aug 1836 | |
| Loughborough, John | Nov 1837 | 1837 | ||
| Sister | Loughborough, Mary | Jul 1839 | ||
| Father | Loughborough, Ralph ‘Bookbinder’ | 9 Nov 1799 | Sep 1847 | |
| Palmer, Jane | Jun 1833 | |||
| Half-sister | Loughborough, Hannah | about Apr 1828 | ||
| Half-brother | Loughborough, George | Dec 1829 | about 1833 | |
| Half-sister | Loughborough, Elizabeth | Oct 1831 | 10 Feb 1833 | |
| Half-brother | Loughborough, William | Jun 1833 | Mar 1834 | |
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| Merged Gramps ID | I0417 | 
Pedigree
- 
						Loughborough, Ralph ‘Bookbinder’
						- 
								Smith, Elizabeth
								- Loughborough, Anne
- Loughborough, John
- Loughborough, Mary
 
 
- 
								Smith, Elizabeth
								
Ancestors
Source References
- Website: Durham Records Online
- 
						
						Latter Day Saints: FamilySearch
						
						- 
								- Page: "England Births and Christenings, 1538-1975," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:JSZF-BVJ : 6 December 2014), Ralph Loughborough in entry for John Loughborough, 23 Nov 1837; citing Durham, Durham, England, reference 253; FHL microfilm 2,082,460.
 
- 
								- Page: "England Births and Christenings, 1538-1975," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:JSZF-BVJ : 6 December 2014), Ralph Loughborough in entry for John Loughborough, 23 Nov 1837; citing Durham, Durham, England, reference 253; FHL microfilm 2,082,460.
 
 
-