Palmer, Jane
| Birth Name | Jane Palmer |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Burial | 26 Jun 1833 | St Margaret, Durham, County Durham, England | 1a | |
|
|
||||
| Death | Jun 1833 | Durham, County Durham, England | Probably in childbirth | 1b |
|
|
||||
| Birth | Future wife of Ralph Bookbinder Loughborough | |||
|
|
||||
Families
Family of Loughborough, Ralph ‘Bookbinder’ and Palmer, Jane |
|||||||||||||||||
| Married | Husband | Loughborough, Ralph ‘Bookbinder’ ( * 9 Nov 1799 + Sep 1847 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Loughborough, Hannah | about Apr 1828 | |
| Loughborough, George | Dec 1829 | about 1833 |
| Loughborough, Elizabeth | Oct 1831 | 10 Feb 1833 |
| Loughborough, William | Jun 1833 | Mar 1834 |
Pedigree
Source References
-
Genealogy: Find My past
-
- Page: http://search.findmypast.com/record?id=gbpr%2fd%2fnbi09974043
-
- Page: http://search.findmypast.com/record?id=gbpr%2fd%2fnbi09974043
-