Mowbray, James
| Birth Name | James Mowbray | 
| Nick Name | 'Watchmaker' | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 1856 | Hartlepool, County Durham, England | |||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||
| Census | 7 Apr 1861 | Bedford Street, Hartlepool, County Durham, England | 1a | ||||||||||||||||||||||||
| Census | 2 Apr 1871 | 14, Bedford Street, Hartlepool, County Durham, England | 2a | ||||||||||||||||||||||||
| 
										
										Note
										
										 Neighbours include Shipwright, Rivetter, Mason, Ship Carpenter, Scholar, Fishermen, Baker, Watchmaker, Cow Keeper, Labourer/Cartman, Engine Driver Steam Flour Mill, Formerly Laundress.   | Name: James Mowbray | 2a |   | Relation: Son | 2a |   | Age: 15 | 2a |   | Occupation: Watchmaker | 2a |   | Where Born: Durham, Hartlepool | 2a |  | ||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Mowbray, James Sr | about 1822 | 27 Dec 1882 | |
| Mother | Butcher, Mary | about 1833 | ||
| Sister | Mowbray, Elizabeth | 1847 | ||
| Brother | Mowbray, John | 1849 | ||
| Brother | Mowbray, William | 1850 | ||
| Sister | Mowbray, Margaret | 1852 | ||
| Mowbray, James | 1856 | |||
| Sister | Mowbray, Marianna | 1858 | ||
| Sister | Mowbray, Levina | 1862 | ||
| Sister | Mowbray, Mary Ann | 1864 | 
Pedigree
Ancestors
Source References
- 
						
						UK Government: UK Census 1861
						
						- 
								- Date: 7 Apr 1861
- Page: RG9/3699
 
 
- 
								
- 
						
						UK Government: UK Census 1871
						
						- 
								- Date: 2 Apr 1871
- Page: RG10/4914
 
 
-