Mowbray, John
| Birth Name | John Mowbray | 
| Nick Name | 'Little' | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1849 | Hartlepool, County Durham, England | ||
|  | ||||
| Census | 30 Mar 1851 | Croft Terrace, Hartlepool, County Durham, England | 1a | |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Mowbray, James Sr | about 1822 | 27 Dec 1882 | |
| Mother | Butcher, Mary | about 1833 | ||
| Sister | Mowbray, Elizabeth | 1847 | ||
| Mowbray, John | 1849 | |||
| Brother | Mowbray, William | 1850 | ||
| Sister | Mowbray, Margaret | 1852 | ||
| Brother | Mowbray, James | 1856 | ||
| Sister | Mowbray, Marianna | 1858 | ||
| Sister | Mowbray, Levina | 1862 | ||
| Sister | Mowbray, Mary Ann | 1864 | 
Pedigree
Ancestors
Source References
- 
						
						UK Government: UK Census 1851
						
						- 
								- Date: 30 Mar 1851
 
 
-